Brand | HuaWei |
Model | C8813 |
Color | White |
Type | Brand New |
Form Factor | Bar Phone |
Operating System | Android 4.0 |
Keyboard | Touch Screen |
Language | Chinese English |
Networking | GSM CDMA2000 |
Frequency | G: GSM 900/1800/1900MHz 3G: CDMA EVDO 800 MHz |
Data Transfer | CDMA 1X EVDO rev.A |
SIM Type | Ordinary SIM |
SIM Slot | 1 |
Network Standby | Single Standby |
Network Conversation | One-Party Conversation Only |
Wi-Fi | Yes |
GPS | Yes |
Processor | Qualcomm Snapdragon MSM8625 |
CPU Type | Dual-Core |
GPU | Qualcomm Adreno203 |
RAM | 512MB |
ROM | 4GB |
Available Memory | 2.1GB |
Memory Card | Support TF / Micro SD card up to 32GB |
Screen Size | 4.5 Inch |
Touch Screen | Capacitive |
Resolution | 480 x 854 Pixels |
Colors | 16M |
Camera | 5.0 MP |
Flash | Yes |
Secondary Camera Supported | Yes |
Secondary Camera Lens | 0.3MP |
Bluetooth Support | V2.1 |
I/O Interface | 1 x 3.5mm 1 x Micro USB 1 x SIM 1 x MIC 1 x TF |
Software | Alarm clock calculator tape recorder radio music camera gallery calendar Google play Antutu Benchmark etc. |
Features | 4.5" Capacitive Screen + Wi-Fi + GPS + FM + Bluetooth V2.1 + 5.0MP camera |
FM | Yes |
Format Supported | 3GP / MP4 / MP3 / AMR / AAC / WAV / MIDI / JPEG / TXT etc. |
Sensor | G-sensor Proximity |
Capacity | 1700 mAh |
Talk Time | 180 Minutes |
Standby Time | 120 Hours |
Packing List | 1 x Phone1 x Battery1 x Pair of earphones (120cm)1 x 100~240V power adapter (2-flat-pin plug)1 x USB data cable (75cm)1 x English manual |
Weight: 4.23 oz (120 g)
No comments:
Post a Comment